Club-Asteria Earning Estimation Chart
Points to Note:
- If you do the absolute minimum, your $20 membership fee is paid for by the system by the 5th month
- Earnings below are passive and No Referring is Required – so if you elected to help other, you would need to add 5 Asterios for each Member you introduce along with other benefits as described in our web site. But for this purpose we have reduced your earnings to the lowest possible estimation.
- Without any work Your Guaranteed Earnings are as Follows (A short List) : -
- 12 months: $683.72 (Rs:32,135/-)
- 18 months: $4,746.11 (Rs:2,23,067/-)
- 24 months: $7,933.50 (Rs:3,72,875/-)
- From 19 months onward, you earn $400/wk
- Giving you an Annual income of: $20,800 (Rs: 9,77,600/-)
Benefactor Focus: Upon reaching a point of financial comfort, we expect each of our members to benefactor a minimum of 10 people by paying their $20 Gold Membership Fee for 5 months. At that time their membership fee will be fully funded by their progressive earnings from within our system. Our desire is to have One Million people benefiting from our club within 5 years and for you to become financially free within 2 years. This automatically happens as your spirit of generosity spreads throughout the world.
Benefactoring Benefits:
- You receive $9 back in commissions
- You receive 100% of your assistance back
- You receive 10% on all Cash upgrades
- You get to help someone
- Furthermore, if you elect to become a Network Director, you will receive up to 30% of all new cash that enters the system from anywhere in your entire global organization.
Disclaimer: The figures below are not to imply guaranteed earnings but is one scenario based on present conditions. Club Asteria reserves the right to adjust their compensation plan as needed and based on revenue received.
The First Month and Every Month 20 Asterio is issued upon your $20 ‘Gold’ membership fee payment.
WITHOUT ANY WORK YOUR GUARANTEED MONTHLY INCOME FROM 20 ASTERIA (GOLDEN MEMBER) A BRIEF EXPLANATION BELOW:-
1st Month
Total Asterios | Weekly Revenue Share – Asterios | Weekly Revenue Share – Cash |
20 | 1.6 | $0.40 |
21.60 | 1.728 | $0.43 |
23.328 | 1.866 | $0.46 |
25.194 | 2.015 | $0.50 |
Cash Received This Month | $1.79 |
2nd Month
Total Asterios | Weekly Revenue Share – Asterios | Weekly Revenue Share – Cash |
47.209 | 3.776 | $0.94 |
50.985 | 4.078 | $1.01 |
55.063 | 4.405 | $1.10 |
59.168 | 4.733 | $1.18 |
Cash Received This Month | $4.23 |
Total Cash Received | $6.02 |
3rd Month
Total Asterios | Weekly Revenue Share – Asterios | Weekly Revenue Share – Cash |
83.901 | 6.71 | $1.67 |
90.661 | 7.248 | $1.81 |
97.909 | 7.832 | $1.95 |
105.741 | 8.459 | $2.11 |
Cash Received This Month | $7.54 |
Total Cash Received | $13.56 |
4th Month
Total Asterios | Weekly Revenue Share – Asterios | Weekly Revenue Share – Cash |
134.20 | 10.736 | $2.68 |
144.936 | 11.594 | $2.89 |
156.53 | 12.522 | $3.13 |
160.052 | 13.524 | $3.20 |
Cash Received This Month | $11.90 |
Total Cash Received | $25.46 |
5th Month
Total Asterios | Weekly Revenue Share – Asterios | Weekly Revenue Share – Cash |
193.576 | 15.486 | $3.87 |
209.062 | 16.724 | $4.18 |
225.786 | 18.062 | $4.51 |
243.848 | 19.507 | $4.87 |
Cash Received This Month | $17.43 |
Total Cash Received | $42.89 |
6th Month
Total Asterios | Weekly Revenue Share – Asterios | Weekly Revenue Share – Cash |
283.355 | 22.688 | $5.66 |
306.043 | 24.483 | $6.12 |
330.526 | 26.442 | $6.61 |
376.968 | 30.157 | $7.53 |
Cash Received This Month | $25.92 |
Total Cash Received | $68.81 |
7th Month
Total Asterios | Weekly Revenue Share – Asterios | Weekly Revenue Share – Cash |
427.125 | 34.17 | $8.54 |
461.295 | 36.903 | $9.22 |
498.198 | 39.85 | $9.96 |
538.048 | 43.043 | $10.76 |
Cash Received This Month | $38.48 |
Total Cash Received | $107.29 |
8th Month
Total Asterios | Weekly Revenue Share – Asterios | Weekly Revenue Share – Cash |
601.091 | 48.087 | $12.02 |
649.178 | 51.934 | $12.98 |
701.112 | 56.088 | $14.02 |
758.046 | 60.643 | $15.16 |
Cash Received This Month | $54.18 |
Total Cash Received | $161.47 |
9th Month
Total Asterios | Weekly Revenue Share – Asterios | Weekly Revenue Share – Cash |
838.689 | 67.095 | $16.77 |
905.784 | 72.462 | $18.11 |
978.246 | 78.259 | $19.56 |
1,056.505 | 84.520 | $21.13 |
Cash Received This Month | $75.57 |
Total Cash Received | $237.04 |
10th Month
Total Asterios | Weekly Revenue Share – Asterios | Weekly Revenue Share – Cash |
1161.025 | 92.882 | $23.22 |
1253.907 | 100.312 | $25.07 |
1354.219 | 108.337 | $27.08 |
1462.556 | 117.004 | $29.25 |
Cash Received This Month | $104.62 (Rs: 5000/-) |
Total Cash Received | $341.66 (Rs:16,058/-) |
11th Month
Total Asterios | Weekly Revenue Share – Asterios | Weekly Revenue Share – Cash |
1599.56 | 127.964 | $31.99 |
1727.524 | 138.201 | $34.55 |
1865.725 | 149.258 | $37.31 |
2014.983 | 161.198 | $40.30 |
Cash Received This Month | $144.15 |
Total Cash Received | $485.81 |
12th Month
Total Asterios | Weekly Revenue Share – Asterios | Weekly Revenue Share – Cash |
2196.181 | 175.694 | $43.92 |
2371.875 | 189.75 | $47.43 |
2561.625 | 204.93 | $51.23 |
2766.555 | 221.324 | $55.33 |
Cash Received This Month | $197.91 |
Total Cash Received | $683.72 |
12 Month Grand Total = $683.72
12 Month Expenses . .= $240.00
12 Month Gain . . . . . . = $443.72
13th Month
Total Asterios | Weekly Revenue Share – Asterios | Weekly Revenue Share – Cash |
3007.879 | 240.630 | $60.15 |
3248.509 | 259.880 | $64.97 |
3508.389 | 280.671 | $70.16 |
3789.06 | 303.124 | $75.78 |
Cash Received This Month | $271.06 |
Total Cash Received | $954.78 |
14th Month
Total Asterios | Weekly Revenue Share – Asterios | Weekly Revenue Share – Cash |
4112.184 | 328.974 | $84.24 |
4441.158 | 355.292 | $88.82 |
4796.45 | 383.716 | $95.93 |
5180.166 | 414.41 | $103.60 |
Cash Received This Month | $372.59 |
Total Cash Received | $1,327.37 |
15th Month
Total Asterios | Weekly Revenue Share – Asterios | Weekly Revenue Share – Cash |
5614.58 | 449.166 | $112.29 |
6063.746 | 485.099 | $121.27 |
6548.845 | 523.907 | $130.97 |
7072.752 | 565.820 | $141.45 |
Cash Received This Month | $505.98 |
Total Cash Received | $1,833.35 |
16th Month
Total Asterios | Weekly Revenue Share – Asterios | Weekly Revenue Share – Cash |
7658.572 | 612.685 | $153.17 |
8271.257 | 661.700 | $165.42 |
8932.957 | 714.636 | $178.65 |
9647.593 | 771.807 | $192.95 |
Cash Received This Month | $690.19 |
Total Cash Received | $2,523.54 |
17th Month
Total Asterios | Weekly Revenue Share – Asterios | Weekly Revenue Share – Cash |
10439.40 | 835.152 | $208.78 |
11274.552 | 901.964 | $225.49 |
12176.516 | 974.121 | $243.53 |
13150.637 | 1052.050 | $263.01 |
Cash Received This Month | $940.81 |
Total Cash Received | $3,464.35 |
18th Month
Total Asterios | Weekly Revenue Share – Asterios | Weekly Revenue Share – Cash |
14222.688 | 1137.815 | $284.45 |
15360.503 | 1228.840 | $307.21 |
16589.343 | 1327.147 | $331.78 |
17916.490 | 1433.319 | $358.32 |
Cash Received This Month | $1,281.76 |
Total Cash Received | $4,746.11 |
18th Month Grand Total = $4,746.11
18th Month Expenses . .= $ 360.00
18th Month Gain . . . . . . = $4,386.11
19th Month (You Got 20 Asterios)
Total Asterios | Weekly Revenue Share – Asterios | Weekly Revenue Share – Cash |
19369.809 | 1549.584 | $387.39 |
20,000 | - | $400.00 |
20,000 | - | $400.00 |
20,000 | - | $400.00 |
Cash Received This Month | $1,587.39 |
Total Cash Received | $6,333.50 |
20th Month
Total Asterios | Weekly Revenue Share – Asterios | Weekly Revenue Share – Cash |
20,000 | - | $400.00 |
20,000 | - | $400.00 |
20,000 | - | $400.00 |
20,000 | - | $400.00 |
Cash Received This Month | $1,600.00 |
Total Cash Received | $7,933.50 |
|
Your account continues to earn $1,600 every month. At the end of 24 months, you could earn $14,333.50. When you have reached the maximum possible earnings of $400 per week, your annual income would be $20,800.
Everything that you have just read is brilliant, but this is just a small percentage, the tip of an iceberg, of what you can actually earn if you follow the path of our Network Directors and employ the extreme compounded income benefits from our benefactor program. |
And this is for those who want to Recruit
If you refer people you will earn additional income, for that income see below:
YOU will receive a total of 50% of the membership fee paid by every active Member you have recruited into Club Asteria – month after month, for as long as that Member remains active!
What does this mean to YOU? Simple,
Introduce 2 new Members and your own membership if FREE!
Introduce 4 new Members and you make from $10 to $20 per month depending on the level of membership your recruits have chosen!
Introduce 10 new Members and you make from $50 to $100 per month…
Introduce 20 new Members and you make from $100 to $200 per month…
Introduce 50 new Members and you make from $250 to $500 per month and so on…